| 2011 | Development of world premiere universal voltage |
| 2010 | Introduction of microprocessor controlled level measuring system NIVOBOB®4000 - cost-effective and reliable |
| 2009 | Establishment of UWT UK as a sales subsidiary |
| 2008 | Market introduction of the NIVOTEC® for silo visualisation |
| 2007 | Market introduction of the NIVOWAVE® "Ultrasonic" product line for non-contact level measurement |
| 2007 | Foundation of the joint venture with "UWT LLC" in Memphis, as a sales subsidiary in the USA |
| 2006 | Acquisition of a new office building at the company headquarters in Betzigau, Germany |
| 2005 | Certification Approval received for UWT's product in both North America and Canadian markets (FM, CSA) |
| 2004 | Foundation of the joint venture with "UWT Shanghai", as a sales subsidiary in China |
| 2002 | ATEX certification approved for UWT's product line |
| 2001 | ISO 9001:2000 certification of UWT GmbH Foundation and celebrated inauguration of the new production plant in Malta |
| 2000 | Name change from "UWT Apparate GmbH" to "UWT GmbH" initiating a new Corporate Design and logo |
| 1999 | Uwe Niekrawietz becomes new partner and second director |
| 1991 | Patent registration of the newly developed product line VIBRANIVO® "The Vibrating Fork" |
| 1988 | Market introduction of the first UWT-Lot SLS 100E "Plumb-Bob" systems Relocation to a new production facility and office building in Betzigau, near Kempten, Germany |
| 1977 | Development of the first rotating paddle detector ROTONIVO® "The Rotary Paddle" by Peter Schropp Foundation of the family enterprise "UWT Apparate GmbH" in Kempten by Peter and Gerda Schropp |

Allgäu

Our people and technology