| Housing | Aluminum NEMA 4X (IP 66) |
|---|---|
| Certificates | FM General Purpose, FM Cl I, II, III Div. 1; CE; ATEX II 1/2 D |
| Temperature | -40°F up to +482°F (-40°C up to +250°C) |
| Pressure | Maximum 25 psig (+1.7bar) |
| Sensitivity | 1.2 pcf (20g/l) depending on sensor weight |
| Supply voltage | 98...253 VAC 50-60Hz 20...28 VDC |
| Process connection | 4" 150lb ANSI B16.5 Equivalent 2" and 3" 150lb ANSI B16.5 Equivalent DN100 PN 16 (EN1092-1) 3" NPT Threaded 1 1/2" NPT Threaded R 1 1/2" Threaded |
| Measurement distance | NB 3100 (Cable): 99 feet (30 m) NB 3200 (Tape): 131 feet (40 m) |
| Communication | 4...20mA Analog MODBUS Profibus DP Electric Pulse (Counter) Relay Limit Switches |



More downloads can be found here